In 1872.
Hawaii 2,500,000 13,953 16,001
Maui 400,000 10,200 12,334
Oahu 350,000 3,800 20,671
Kauai 350,000 4,800 4,961
Molokai 200,000 2,800 2,349
Lanai 100,000 2,400 348
Niihau 70,000 800 233
Kahoolawe 30,000 400 -
- - - -
Total 56,897
{468} Only one robe like this remains, that which is spread over the
throne at the opening of Parliament. The one buried with Lunalilo
could not be reproduced for one hundred thousand dollars.
*** END OF THE HAWAIIAN ARCHIPELAGO by Isabella L. Bird ***