(Signed)
GEO. W. KELLNER,
Financial Commissioner Of Cyprus.
NICOSIA, CYPRUS, September 25, 1878.
ESTIMATE OF REVENUE AND EXPENDITURE FOR THE YEAR
1878-79 -----------------------------------------------------------------------
|No| Revenue | Amount|No| Expenditure |Amount |
-----------------------------------------------------------------------
| | | _L_ | | | _L_ |
| 1| Dimes or tithes on pro-| |1 |Pay of the Turkish Go-| |
| | duce of land . . . . | 72,000| |vernor of Cyprus for | |
| | | | |part of the year, and | |
| | | | |of the British High | |
| | | | |Commisioner for | |
| | | | |remainder of the year;| |
| | | | |also Secretarial | |
| | | | |Establishments for the| |
| | | | |entire year. | 9,000|
| | | | | | |
| 2| Verghis, or tax upon | |2 |Finance and Accounts | |
| | property, professions | | |Establishments . . . | 1,400|
| | and trades . . . . . . | 22,000| | | |
| | | | | | |
| 3|Tax for exemption from | | | | |
| |Military Service. . . . | 9,000 |3 |Law and Justice, | |
| | | | |including Insular High| |
| | | | |Court . . . . . . . . | 2,000|
| | | | | | |
| 4|Sheep tax . . . . . . . | 11,000|4 |Administrative Estab- | |
| | | | |lishments of the six | |
| | | | |districts of Cyprus, | |
| | | | |including cost of col-| |
| | | | |lection of district | |
| | | | |revenues, establish- | |
| | | | |ments of district | |
| | | | |Judicial Courts, &c. .| 13,500|
| | | | | | |
| 5|customs Duties . . . . .| 13,400|5 |Cost of Prisons . . . | 3,000|
| | | | | | |
| 6|Excise on Tobacco and | |6 |Cost of Military | |
| |Spirits . . . . . . . . | 16,850| |Police Force . . . . .| 16,500|
| | | | | | |
| 7|Salt Monopoly . . . . . | 15,145|7 |Customs and Excise | |
| | | | |Establishments . . . .| 5,000|
| | | | | | |
| 8|Miscellaneous, including| |8 |Miscellaneous, | |
| |tax on sale and transfer| | |including Educational | |
| |of landed property, on | | |Establishments . . . .| 1,600|
| |measurements, on con- | | | |_______|
| |tracts, judicial fees | | | | |
| |and fines, &c . . . . . | 10,605| | | |
| | | | | | |
| | | | | Total of Estimated| |
| | | | | Expenditure . . . | 52,000|
| | | | | | |
| | | | | Surplus . . . . . |118,000|
| | Grand total Estimated|_______| | | |
| | Revenue . . . . . . .|170,000| | Grand total . . . |170,000|
|__|________________________|_______|__|______________________|_______|
DETAIL ESTIMATE OF EXPENDITURE FOR BRITISH AND
NATIVE ESTABLISHMENTS IN CYPRUS FOR 1878-79, British Establishments.
L. s. d.
Cost of the Nicosia Division . . . . . . . . . . . . . 1,844 12 0
Cost of other five divisions of Cyprus, viz.,
Larnaca, Famagousta, Limasol, Papho, and Kyrenia . . . 7,000 0 0
Financial Commissioner . . . . . . . . . . . . . . . . 666 0 0
Judicial ditto . . . . . . . . . . . . . . . . . . . 600 0 0
Judicial Clerk, and contingencies . . . . . . . . . . 200 0 0
Interpreter of High Court . . . . . . . . . . . . . . 240 0 0
Director of Customs . . . . . . . . . . . . . . . . . 510 0 0
Customs and Excise Establishments . . . . . . . . . . 5,000 0 0
High Commissioner and office establishments,
travelling expenses, including furniture, 400L. . . . 5,700 0 0
Travelling allowances for High Commissioner . . . . . 300 0 0
Re-organised Police Force for the Island of Cyprus,
including pay, rations, and clothing . . . . . . . . . 11,000 0 0 Temporary translators to be hereafter absorbed in
Civil Establishments and contingencies in
connection therewith . . . . . . . . . . . . . . . . . 1,340 0 0
Miscellaneous . . . . . . . . . . . . . . . . . . . . . 600 0 0
------------
35,000 0 0
Native Establishments.
Enter page number
Previous Next
Page 511 of 524
Words from 139401 to 139785
of 143016
Previous 511 512 513 514 515 516 517 518 519 520 Next
More links: First 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310 320 330 340 350 360 370 380 390 400 410 420 430 440 450 460 470 480 490 500 510 520 Last
Display Words Per Page: 250 500 1000
|