In their Report of 28th June, 1872, the Governor and Committee report
the details of the varied posts from Ocean to Ocean of the Hudson's Bay
Company, as follows: -
Statement of Land belonging to the HUDSON'S BAY COMPANY, exclusive
of their claim to one-twentieth of the Land set out for settlement in
the "Fertile Belt," or the district coloured green in the accompanying
Map [in front of this volume].
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| | Acres
District | Post | of
| | Land
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
LAKE HURON | 1 | La Cloche | 6,400
TEMISCAMINQUE | 2 | Kakababeagino | 10
SUPERIOR | 3 | Long Lake | 10
UNITED STATES | 4 | Georgetown | 1,133
MANITOBA, or }| 5 | Fort Garry | 500
RED RIVER SETTLEMENT }| 6 | Lower Fort | 500
}| 7 | White Horse Plains | 500
MANITOBA LAKE | 8 | Oak Point | 50
PORTAGE LA PRAIRIE | 9 | | 1,000
LAC LA PLUIE | 10 | Fort Alexander | 500
| 11 | Fort Frances | 500
| 12 | Eagles Nest | 20
| 13 | Big Island | 20
| 14 | Lac du Bennet | 20
| 15 | Rat Portage | 50
| 16 | Shoal Lake | 20
| 17 | Lake of the Woods | 50
| 18 | White Fish Lake | 20
| 19 | English River | 20
| 20 | Hungry Hall | 20
| 21 | Trout Lake | 20
| 22 | Clear Water Lake | 20
| 23 | Sandy Point | 20
SWAN RIVER | 24 | Fort Pelly | 3,000
| 25 | Fort Ellice | 3,000
| 26 | Qu'Appelle Lakes | 2,500
| 27 | Touchwood Hills | 500
| 28 | Shoal River | 50
| 29 | Manitobah | 50
| 30 | Fairford | 100
| | |
CUMBERLAND | 31 | Cumberland House | 100
| 32 | Fort la Corne | 3,000
| 33 | Pelican Lake | 50
| 34 | Moose Woods | 1,000
| 35 | The Pas | 25
| 36 | Moose Lake | 50
| 37 | Grand Rapid Portage | 100
| | |50 Acres
| | |at each
| | |end of
| | |Portage
SASKATCHEWAN | 38 | Edmonton House | 3,000
| 39 | Rocky Mountain House | 500
| 40 | Fort Victoria | 3,000
| 41 | St Paul | 3,000
| 42 | Fort Pitt | 3,000
| 43 | Battle River | 3,000
| 44 | Carlton House | 3,000
| 45 | Fort Albert | 3,000
| 46 | Whitefish Lake | 500
| 47 | Lac la Biche | 1,000
| 48 | Fort Assiniboine | 50
| 49 | Lesser Slave Lake | 500
| 50 | Lac St Anne | 500
| 51 | Lac la Nun | 500
| 52 | St Albert | 1,000
| 53 | Pigeon Lake | 100
| 54 | Old White Mud Fort | 50
| | |
ENGLISH RIVER | 55 | Isle a la Crosse | 50
| 56 | Rapid River | 5
| 57 | Portage da Loche | 20
| 58 | Green Lake | 100
| 59 | Cold Lake | 10
| 60 | Deers Lake | 5
| | |
YORK | 61 | York Factory | 100
| 62 | Churchill | 10
| 63 | Severn | 10
| 64 | Trout Lake | 10
| 65 | Oxford | 100
| 66 | Jackson's Bay | 10
| 67 | God's Lake | 10
| 68 | Island Lake | 10
| | |
NORWAY HOUSE | 69 | Norway House | 100
| 70 | Berens River | 25
| 71 | Grand Rapid | 10
| 72 | Nelson's River | 10
| | |
ALBANY 73 | Albany Factory | 100
| 74 | Martin's Falls | 10
| 75 | Osnaburg | 25
| 76 | Lac Seul | 500
| | |
EASE MAIN | 77 | Little Whale River | 50
| 78 | Great Whale River | 50
| 79 | Fort George | 25
| | |
MOOSE | 80 | Moose Factory | 100
| 81 | Hannah Bay | 10
| 82 | Abitibi | 10
| 83 | New Brunswick | 25
| | |
RUPERT'S RIVER | 84 | Rupert's House | 50
| 85 | Mistassing | 10
| 86 | Temiskamay | 10
| 87 | Woswonaby | 10
| 88 | Meehiskun | 10
| 89 | Pike
Enter page number
PreviousNext
Page 207 of 492
Words from 57402 to 57901
of 136421