3,485 Barrels Of Potash ....................
L27,880 0 0
33,198 " Flour .....................
33,198 0 0
357 bushels of Grass seed ................ 133 17 6
1,450 " Barley .................... 181 5 0
4,947 " Peas ...................... 594 14 0
4,349 " Rye ....................... 434 18 0
37,360 " Wheat ..................... 7,472 0 0
198 barrels of Pork ...................... 396 0 0
54 " Beef ...................... 74 5 0
1,141 Sheep-skins .......................... 114 2 0
4,395,590 feet square Timber ................... 74,903 2 6
173 kegs of Butter ....................... 540 12 6
Furs ................................. 716 0 0
Fatted Cattle ........................ 1,840 0 0
High Wines ........................... 3,098 0 0
Whiskey .............................. 1,830 0 0
- - - - - - - - - -
L153,411 16 6 Our exports to the United States are made up as follows: 30,686 bushels of Wheat ..................... L6,137 4 11
3,514 " Rye ....................... 351 8 0
3,728 " Peas ...................... 466 0 0
90 " Barley .................... 9 0 0
316 " Grass seed ................ 118 10 0
18,756 barrels of Flour ..................... 18,756 0 0
338 " Potash .................... 2,366 0 0
1,000 bushels of Potatoes .................. 62 10 0
92 M. Shingles .................. 23 0 0
117 M. Laths ..................... 43 15 0
18,210 lbs. Rags ...................... 190 0 0
9,912 lbs. Wool ...................... 481 19 6
466 Sheep-skins .......................... 57 10 0
61 kegs of Butter ....................... 122 0 0
19,648,000 feet sawed Lumber .................... 21,296 0 0
513 Cows ................................. 2,052 0 0
- - - - - - - - -
L52,532 17 5
The River Moira passing through Belleville, where it discharges
itself into the Bay of Quinte, is one principal source of its
prosperity.
Enter page number
Previous Next
Page 619 of 670
Words from 167879 to 168135
of 181664
Previous 619 620 621 622 623 624 625 626 627 628 Next
More links: First 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310 320 330 340 350 360 370 380 390 400 410 420 430 440 450 460 470 480 490 500 510 520 530 540 550 560 570 580 590 600 610 620 630 640 650 660 670 Last
Display Words Per Page: 250 500 1000
|