| Of Customs. | other Sources. | Revenue. | of Charges. |
| - - - - -| - - - - - - - | - - - - - - - - | - - - - - - - | - - - - - - - |
| | L. s. d. | L. s. d. | L. s. d. | L. s. d. |
| 1844-45 | 26,988 5 5 | 9,701 10 8 | 36,689 16 1 | 53,542 5 4 |
| 1845-46 | 36,284 14 2 | 24,580 4 10 | 60,864 19 0 | 56,695 9 7 |
| 1846-47 | 28,919 16 11 | 23,327 9 11 | 52,247 6 10 | 52,180 9 7 |
| 1847-48 | 29,264 5 10 | 24,490 11 8 | 53,754 17 6 | 53,440 8 8 |
| 1848-49 | 31,430 9 7 | 18,868 3 10 | 51,298 13 5 | 50,686 3 3 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
The above account exhibits the total revenue and charges of the government
of St. Paul de Loanda in each year, from 1844-45 to 1848-49, both included.
The above three tables are copied from the appendix to a dispatch
sent by Mr. Gabriel to Viscount Palmerston, dated the 5th of August, 1850,
and, among other facts of interest, show a very satisfactory diminution
in the duties upon slaves.
The returns from 1818 to 1844 have been obtained from different sources
as the average revenue; those from 1844 to 1849 are from
the Custom-house records.
-
As soon as we could move toward the Quango we did so, meeting in our course
several trading-parties, both native and Portuguese. We met two of the latter
carrying a tusk weighing 126 lbs.