| 10,036 17 6 |
| Coffee .
. " | 152 | 304 0 0 || 684 | 1,368 0 0 |
| Hides.
. . No. | 1837 | 633 17 6 || 849 | 318 17 6 |
| Gum. . . . Cwt. | 147 | 205 16 0 || 4763 | 6,668 4 0 |
| Beeswax. . " | 1109 | 6,654 0 0 || 544 | 3,264 0 0 |
| Orchella . Tons | 630 | 23,940 0 0 || .... | .... |
| | | - - - - - - - || | - - - - - - - |
| | | 69,247 13 6 || | 34,530 19 0 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTAL Quantity and Value of Exports from LOANDA.
L. s. d.
Ivory . . . Cwt. 1969 . . . . 48,225 0 0
Palm oil. . " 8111 1 qr. . . . . 12,196 17 6
Coffee. . . " 836 . . . . 1,672 0 0
Hides . . . No. 2686 . . . . 952 15 0
Gum . . . . Cwt. 4910 . . . . 6,874 0 0
Beeswax . . " 1653 . . . . 9,918 0 0
Orchella. . Tons 630 . . . . 23,940 0 0
- - - - - - -
L. 103,778 12 6
ABSTRACT VIEW of the Net Revenue of the Customs at St. Paul de Loanda
in quinquennial periods from 1818-19 to 1843-44, both included;
and thence in each year to 1848-49.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| | | | | |Tonnage Dues,|
| | Duties on | Duties on |Duties on | Duties on |Store Rents, |
| Years. | Importation.|Exportation.|Re-export-| Slaves. | and other |
| | | | ation. | | incidental |
| | | | | | Receipts. |
| - - - - -| - - - - - - -| - - - - - - | - - - - - | - - - - - - | - - - - - - -|
| | Mil. reis.| Mil. reis.|Mil. reis.| Mil. reis.| Mil. reis.|
| 1818-19 | 573 876 | ... | .... |137,320 800 | 148,608 661 |
| 1823-24 | 3,490 752 | 460 420 | .... |120,843 000 | 133,446 892 |
| 1828-29 | 4,700 684 | 800 280 | .... |125,330 000 | 139,981 364 |
| 1833-34 | 7,490 000 | 1,590 000 | .... |139,280 000 | 158,978 640 |
| 1838-39 | 25,800 590 | 2,720 000 | .... |135,470 320 | 173,710 910 |
| 1843-44 | 53,240 000 | 4,320 000 | .... | 72,195 230 | 138,255 230 |
| 1844-45 | 99,380 264 | 6,995 095 | .... | 17,676 000 | 134,941 359 |
| 1845-46 | 150,233 789 | 9,610 735 | .... | 5,116 500 | 181,423 550 |
| 1846-47 | 122,501 186 | 8,605 821 | .... | 549 000 | 114,599 235 |
| 1847-48 | 119,246 826 | 9,718 676 | 4097 868 | 1,231 200 | 146,321 476 |
| 1848-49 | 131,105 453 | 9,969 960 | 1164 309 | 1,183 500 | 157,152 400 |
| | - - - - - - -| - - - - - - | | - - - - - - | |
| | 717,763 420*| 54,790 987 | |756,195 550 | |
| | = L.102,680 | = L.7827 | |= L.108,028 | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
* This figure was originally miscalculated as 718,763 420,
which probably affected its conversion into Pounds. - A. L., 1997.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| | Net Revenue | Revenue from | Total Net | Total Amount |
| Years. | of Customs. | other Sources. | Revenue. | of Charges. |
| - - - - -| - - - - - - - | - - - - - - - - | - - - - - - - | - - - - - - - |
| | L. s. d. | L. s. d. | L. s. d. | L. s. d. |
| 1844-45 | 26,988 5 5 | 9,701 10 8 | 36,689 16 1 | 53,542 5 4 |
| 1845-46 | 36,284 14 2 | 24,580 4 10 | 60,864 19 0 | 56,695 9 7 |
| 1846-47 | 28,919 16 11 | 23,327 9 11 | 52,247 6 10 | 52,180 9 7 |
| 1847-48 | 29,264 5 10 | 24,490 11 8 | 53,754 17 6 | 53,440 8 8 |
| 1848-49 | 31,430 9 7 | 18,868 3 10 | 51,298 13 5 | 50,686 3 3 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
The above account exhibits the total revenue and charges of the government
of St. Paul de Loanda in each year, from 1844-45 to 1848-49, both included.
The above three tables are copied from the appendix to a dispatch
sent by Mr. Gabriel to Viscount Palmerston, dated the 5th of August, 1850,
and, among other facts of interest, show a very satisfactory diminution
in the duties upon slaves.
Enter page number Go
Previous Next
Page 351 of 572
Words from 187505 to 188069
of 306638
Previous 351 352 353 354 355 356 357 358 359 360 Next
More links: First 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310 320 330 340 350 360 370 380 390 400 410 420 430 440 450 460 470 480 490 500 510 520 530 540 550 560 570 Last
Display Words Per Page: 250 500 1000